Sign In | Join Free | My fazendomedia.com
China Chongqing Shanyan Crane Machinery Co., Ltd. logo
Chongqing Shanyan Crane Machinery Co., Ltd.
Crane Equipment Manufacturing Expert Overall Solution of Lifting Equipment
Active Member

8 Years

Home > Foot Mounted Hoist >

Dual Speed Small Electric Wire Rope Hoists Automatic Weighing System For Large Tonne

Chongqing Shanyan Crane Machinery Co., Ltd.
Contact Now

Dual Speed Small Electric Wire Rope Hoists Automatic Weighing System For Large Tonne

Brand Name : JCYC

Model Number : SH

Certification : CE&ISO

Place of Origin : China

MOQ : 1 unit

Price : USD negotiate per unit

Payment Terms : L/C, T/T, Western Union

Supply Ability : 500 pcs per month

Delivery Time : 10 -15 working days

Packaging Details : Plywood case

Woring Ambient : Indoor / Outdoor

Rope Reeving : 4/1 , 4/2, 6/1 , 8/2

Capacity : 3.2 T - 63 T

Color : Alternative

Sling Type : Wire Rope

Power Source : Electric

Contact Now

Dual Speed Electric Wire Rope Double Girder Hoist With Automatic Weighing System

1. Top running overhead crane is low headroom light dury crane, featured with electric hoist travel at one side of main girder, increasing hook work space, big trolley tread, smooth travelling, tight structure, strong rigidity, delicate operation, low noise, safe and reliable.

2. They are applicable to various places such as factory, warehouse, stuff yard to lift goods, forbidden to use in flammable, explosive and corrosive environment.

Capacity Lifting Height Lifting Speed Lifting Power Travelling Speed Travelling Power Working Group Traveling H C I-beam Weight
(kg) m (m/min) KW m/min (kw) FEM/ISO Working Group (mm) (mm) B(mm) kg
FEM/ISO
2000 6 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 180 850 100-250 309
9 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 180 850 100-250 330
12 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 180 850 100-250 351
15 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 180 850 100-250 372
18 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 180 850 100-250 393
3200 6 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 180 850 100-250 309
9 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 180 850 100-250 330
12 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 180 850 100-250 351
15 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 180 850 100-250 372
18 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 180 850 100-250 393
5000 6 5/0.8 6.1/1 5/20 0.55 2M M5 2M M5 190 890 150-300 380
9 5/0.8 6.1/1 5/20 0.55 2M M5 2M M5 190 890 150-300 423
12 5/0.8 6.1/1 5/20 0.55 2M M5 2M M5 190 890 150-300 466
15 5/0.8 6.1/1 5/20 0.55 2M M5 2M M5 190 890 150-300 510
18 5/0.8 6.1/1 5/20 0.55 2M M5 2M M5 190 890 150-300 552
6300 6 5/0.8 6.1/1 5/20 0.55 1Am M4 2M M5 190 890 150-300 380
9 5/0.8 6.1/1 5/20 0.55 1Am M4 2M M5 190 890 150-300 420
12 5/0.8 6.1/1 5/20 0.55 1Am M4 2M M5 190 890 200-350 465
15 5/0.8 6.1/1 5/20 0.55 1Am M4 2M M5 260 596 200-350 510
18 5/0.8 6.1/1 5/20 0.55 1Am M4 2M M5 260 596 200-350 552
8000 6 5/0.8 9.5/1.5 5/20 0.75 3M M6 2M M5 200 1150 150-300 794
9 5/0.8 9.5/1.5 5/20 0.75 3M M6 2M M5 200 1150 150-300 826
12 5/0.8 9.5/1.5 5/20 0.75 3M M6 2M M5 200 1150 150-300 870
15 5/0.8 9.5/1.5 5/20 0.75 3M M6 2M M5 200 1150 150-300 914
18 5/0.8 9.5/1.5 5/20 0.75 3M M6 2M M5 200 1150 150-300 958
10000 6 5/0.8 9.5/1.5 5/20 0.75 2M M5 2M M5 200 1150 150-300 794
9 5/0.8 9.5/1.5 5/20 0.75 2M M5 2M M5 200 1150 150-300 826
12 5/0.8 9.5/1.5 5/20 0.75 2M M5 2M M5 200 1150 150-300 870
15 5/0.8 9.5/1.5 5/20 0.75 2M M5 2M M5 200 1150 150-300 914
18 5/0.8 9.5/1.5 5/20 0.75 2M M5 2M M5 200 1150 150-300 958
12500 6 4/0.6 12.5/2 5/20 0.75 1Am M4 2M M5 200 1150 150-300 794
9 4/0.6 12.5/2 5/20 0.75 1Am M4 2M M5 200 1150 150-300 826
12 4/0.6 12.5/2 5/20 0.75 1Am M4 2M M5 200 1150 150-300 870
15 4/0.6 12.5/2 5/20 0.75 1Am M4 2M M5 200 1150 150-300 914
18 4/0.6 12.5/2 5/20 0.75 1Am M4 2M M5 200 1150 150-300 958
16000 6 4/0.6 16/2.6 5/20 0.75x2 2M M5 2M M5 250 1150 250-350 1120
9 4/0.6 16/2.6 5/20 0.75x2 2M M5 2M M5 250 1150 250-350 1180
12 4/0.6 16/2.6 5/20 0.75x2 2M M5 2M M5 250 1150 250-350 1240
15 4/0.6 16/2.6 5/20 0.75x2 2M M5 2M M5 250 1150 250-350 1300
18 4/0.6 16/2.6 5/20 0.75x2 2M M5 2M M5 250 1150 250-350 1450
20000 6 4/0.6 16/2.6 5/20 0.75x2 1Am M4 2M M5 250 1150 250-350 1120
9 4/0.6 16/2.6 5/20 0.75x2 1Am M4 2M M5 250 1150 250-350 1180
12 4/0.6 16/2.6 5/20 0.75x2 1Am M4 2M M5 250 1150 250-350 1240
15 4/0.6 16/2.6 5/20 0.75x2 1Am M4 2M M5 250 1150 250-350 1300
18 4/0.6 16/2.6 5/20 0.75x2 1Am M4 2M M5 250 1150 250-350 1450
8000 20 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 997
24 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 1036
28 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 1075
32 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 1114
36 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 1153
10000 20 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 997
24 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 1036
28 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 1075
32 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 1114
36 8/1.3 16/2.6 5/20 0.75 2M M5 2M M5 200 1150 150-300 1153
12500 20 6.3/1 16/2.6 5/20 0.75 1Am M4 2M M5 200 1150 150-300 997
24 6.3/1 16/2.6 5/20 0.75 1Am M4 2M M5 200 1150 150-300 1036
28 6.3/1 16/2.6 5/20 0.75 1Am M4 2M M5 200 1150 150-300 1075
32 6.3/1 16/2.6 5/20 0.75 1Am M4 2M M5 200 1150 150-300 1114
36 6.3/1 16/2.6 5/20 0.75 1Am M4 2M M5 200 1150 150-300 1153

Product Tags:

electric hoist crane

      

mini electric hoist

      
Best Dual Speed Small Electric Wire Rope Hoists Automatic Weighing System For Large Tonne wholesale

Dual Speed Small Electric Wire Rope Hoists Automatic Weighing System For Large Tonne Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Chongqing Shanyan Crane Machinery Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)